Airline Pilot Pay Snapshot
Summer 2008
Narrowbody
Widebody
Small Narrowbody
Airline Pilot Hourly Pay Snapshot
Narrowbody
Summer 2008
First Officer
Captain GuaranteeAirline
Aircraft 1 3 5 7 12 7 10 Max Line RsvABX Air
DC9 $38 $99 $116 $120 $130 $196 $196 $200 65 65AirTran
737NG $43 $61 $72 $78 $79 $144 $144 $153 70 70Alaska
737NG $35 $73 $86 $89 $97 $128 $148 $154 75 76Allegiant
MD80 $41 $53 $56 $56 $56 $107 $113 $113 70 70Astar
727 $38 $91 $107 $111 $120 $176 $181 $197 69 69American
737NG $35 $92 $97 $102 $113 $159 $163 $166 64 73Amerijet
727 $45 $48 $50 $55 $55 $82 $85 $100 65 65CAT
727 $48 $54 $58 $62 $68 $130 $130 $130 60 60Continental
737NG $31 $76 $95 $106 $116 $162 $167 $169 72 72/76Delta
737NG $50 $89 $94 $99 $105 $148 $152 $154 65 70FedEx
727 $56 $112 $117 $123 $142 $185 $189 $200 74 74Frontier
A319 $37 $73 $82 $85 $94 $138 $146 $156 75 75Hawaiian
717 $36 $81 $90 $100 $105 $151 $151 $151 75 75JetBlue
A320 $47 $67 $76 $79 $87 $130 $137 $147 70 75*Kalitta Charters II
727 $75 $75 $75 $75 $75 $125 $125 $125 50 50Kitty Hawk
727 $60 $85 $89 $93 $100 $129 $140 $174 40 40Miami Air
737NG $39 $55 $63 $67 $67 $109 $121 $136 70 70Midwest
MD80 $41 $63 $71 $76 $91 $114 $128 $153 70 75Northwest
A320 $30 $78 $82 $86 $95 $134 $137 $139 68 75Spirit
A321 $44 $62 $71 $75 $79 $132 $138 $152 72 72Southwest
737NG $52 $98 $119 $124 $131 $187 $194 $198 78 79Sun Country
737NG $31 $55 $63 $71 $83 $107 $119 $127 70 70United
A320 $32 $75 $82 $86 $91 $130 $133 $136 65 70US Airways
A320 $25 $62 $75 $79 $85 $118 $122 $125 72 72/76US Air AWA
A320 $39 $68 $83 $86 $91 $130 $135 $142 78 77USA 3000
A320 $54 $63 $73 $75 $77 $124 $133 $133 70 70USA Jet
DC9 $57 $59 $63 $65 $65 $128 $143 $173 70 70Virgin America
A319 $44 $60 $70 $70 $70 $120 $120 $120 70 70Xtra
737 $43 $50 $58 $62 $68 $103 $113 $113 70 70Copyright © AirlinePilotCentral.com 2008
NOTES:
757, DC8 series are grouped in Widebody chart
Chart created July 30, 2008
*includes 5 hours at 150%
Airline Pilot Hourly Pay Snapshot
Widebody
Summer 2008
First Officer
Captain GuaranteeAirline
Aircraft 1 3 5 7 12 7 10 Max Line RsvABX Air
767 $38 $118 $138 $143 $156 $228 $235 $239 65 65Arrow Air
DC10 $65 $75 $77 $111 $118 $111 $116 $118 60 60Astar
A300 $38 $100 $118 $122 $132 $193 $199 $217 69 69American
777 $35 $115 $120 $126 $139 $197 $202 $205 64 73ATI
DC8 $51 $77 $85 $90 $101 $141 $154 $158 61 61Atlas
747-400 $75 $90 $100 $110 $123 $158 $172 $176 62 62Centurion
DC10 $54 $57 $60 $63 $70 $92 $99 $106 65 65Continental
777 $31 $88 $109 $122 $132 $186 $190 $193 72 72/76Delta
777 $50 $111 $116 $122 $131 $184 $188 $191 65 70Evergreen
747 $53 $59 $64 $70 $84 $101 $116 $180 65 65FedEx
MD11 $58 $132 $137 $143 $161 $216 $220 $232 74 74Gemini
MD11 $45 $66 $70 $75 $90 $108 $125 $144 65 65Hawaiian
767 $36 $91 $102 $114 $118 $169 $169 $169 75 75Kalitta Air
747-400 $57 $74 $80 $84 $95 $124 $134 $168 62 62N. American
767 $44 $65 $70 $74 $84 $119 $130 $138 70 70Northwest
747-400 $30 $100 $105 $110 $122 $173 $177 $179 68 75Omni Air
DC10 $51 $54 $58 $62 $66 $110 $117 $117 60 60Polar
747-400 $62 $76 $83 $91 $107 $131 $147 $154 65 65Southern Air
747 $57 $68 $75 $80 $92 $129 $141 $164 60 60Tradewinds
747 $55 $60 $67 $69 $72 $113 $125 $125 60 60United
747-400 $31 $107 $115 $121 $129 $180 $186 $189 65 70UPS
747-400 $34 $115 $127 $136 $157 $205 $221 $230 81 81US Airways
A330 $25 $79 $96 $101 $109 $156 $156 $160 72 72/76US Air AWA
757 $39 $68 $83 $86 $91 $130 $135 $142 78 77World
747-400 $62 $87 $91 $97 $104 $157 $158 $160 65 76Copyright © AirlinePilotCentral.com 2008
NOTES:
Chart created July 30, 2008
Airline Pilot Hourly Pay Snapshot
Small Narrowbody
Summer 2008
First Officer
Captain GuaranteeAirline
Aircraft 1 3 5 7 10 3 5 7 10 Max Line RsvAm. Eagle
CRJ700 $24 $36 $38 $40 $40 $68 $73 $76 $83 $100 72 75ASA
CRJ700 $23 $39 $41 $44 $45 $65 $69 $73 $81 $104 75 75Comair
CRJ700 $22 $37 $39 $42 $43 $62 $66 $70 $78 $99 75 75GoJet
CRJ700 $23 $34 $35 $35 $35 $63 $66 $70 $77 $90 74 70Horizon
CRJ700 $29 $43 $47 $48 $49 $75 $80 $85 $95 $121 80 75JetBlue
E190 $47 $53 $58 $61 $64 $84 $87 $91 $96 $101 70 75*Mesa
CRJ900 $22 $32 $34 $36 $37 $65 $69 $73 $80 $104 76 76Mesa
CRJ700 $22 $32 $34 $36 $37 $61 $64 $68 $75 $94 76 76Mesaba
CRJ900 $24 $31 $35 $37 $38 $63 $66 $71 $77 $94 75 75Pinnacle
CRJ900 $26 $35 $38 $40 $40 $66 $69 $73 $81 $100 75 75PSA
CRJ700 $21 $32 $37 $39 $39 $63 $68 $72 $79 $93 75 72Republic#
E190/175 $23 $36 $37 $37 $37 $73 $77 $82 $90 $119 75 75Republic#
E170 $23 $36 $37 $37 $37 $66 $70 $75 $82 $108 75 75Skywest
CRJ900 $22 $39 $41 $44 $44 $65 $69 $73 $80 $105 75 75Skywest
CRJ700 $22 $39 $41 $44 $44 $65 $69 $73 $80 $105 75 75US Airways
E190 $41 $46 $51 $52 $52 $82 $86 $89 $95 $95 72 72NOTES:
Chart created July 30, 2008
70-105 seats defines category
*includes 5 hours paid at 150%
#Republic, Chautauqua, Shuttle America
Copyright © AirlinePilotCentral.com 2008
qqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqq
http://www.airlinepilotcentral.com/airlines/international/qantas.html
|
Application answers Application: Expressions of Interest for Part-time and Casual Positions
|
| ||||||||||||||||||||||||||||||||||
|
Please indicate the number of hours per week you wish to work |
|||||||||||||||||||||||||||||||||||
|
10 to 20 hrs per week |
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
Please indicate the type of work you are looking for |
|||||||||||||||||||||||||||||||||||
|
- After School |
|||||||||||||||||||||||||||||||||||
|
- Evenings |
|||||||||||||||||||||||||||||||||||
|
- Overnight |
|||||||||||||||||||||||||||||||||||
|
- Weekends |
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
Please indicate the days of the week that you are available to work |
|||||||||||||||||||||||||||||||||||
|
- Monday |
|||||||||||||||||||||||||||||||||||
|
- Wednesday |
|||||||||||||||||||||||||||||||||||
|
- Friday |
|||||||||||||||||||||||||||||||||||
|
- Saturday |
|||||||||||||||||||||||||||||||||||
|
- Sunday |
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
Do you expect your availability to be different in the Summer season (Are you taking leave, or are you available to work additional hours)? |
|||||||||||||||||||||||||||||||||||
|
No |
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
Some of our roles require handling raw foods such as meat and seafood. Please indicate whether you are willing to undertake these roles |
|||||||||||||||||||||||||||||||||||
|
No |
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
Please select any licences or certifications that you currently hold |
|||||||||||||||||||||||||||||||||||
|
Not answered |
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
Have you previously worked in the retail or hospitality industry? |
|||||||||||||||||||||||||||||||||||
|
No |
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
Please list the details of two recent managers to whom you have reported, or if you have not been employed before, please list two professional people known to you. (Relatives will not be accepted as referees.) If nominating an overseas Referee, please provide an email address only (type 'NA' in the telephone number field). |
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
Additional information |
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
Is there anything further you would like to add to your application? (maximum of around 300 words) |
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
Not answered |
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
9950225